
ABIMIG® WT Features at a Glance:
Robust Construction

Durably built from the front to the rear. ABIMIG WT's are made for 100% duty cycle welding and rated up to 600 amps for welding thick metal at high deposition rates. For best results use with our ABICOOLER 1300 Water-cooler.
Removable, Rotating Swannecks

ABIMIG WT swannecks are easily rotatable and removable to get welders in the most comfortable position possible. The slim handle and ball socket at the handle base make for the most comfortable welding operation.
Custom Options for Every Job

All ABIMIG WT's come with a variety of swanneck options rated for 500 and 600 amps to give welders the powerful and convenient joint access. All ABIMIG WT's use the high-grade, long-life BINZEL consumables for increased life.
ABIMIG WT Product Videos:
ABIMIG WT Product Overview
ABIMIG WT Product Overview
How-To: Connector Kit Installation
How-To: Wire Liner Replacement
ABIMIG® WT Product Accessories:
ABICOOLER Water-coolers

Get elite protection of your water-cooled MIG guns in a compact design. ABICOOLER uses an integrated flow switch to monitor the permanent cooling system and ensure optimal welding gun protection.
See ABICOOLER
ABI-Shield Ceramic Spray

Get even more protection of your welding consumables. ABI-Shield and the Ceramic Coating Cap need just one spray for over 6 hours of protection for your contact tips and nozzles from weld spatter buildup.
See ABI-Shield Ceramic Spray
Recommended Reading:
-
Wire Feed SpeedWire feed speed is crucial for cheap gasless MIG welders. Lower-priced models offer a wire feed speed range of 40-500 or 600 inches per minute. This still allows for adjustments based on weld thickness. Higher-end models have more precise controls and can go up to 700 inches per minutArticle -
MIG welding, also known as gas metal arc welding (GMAW), is an efficient and versatile welding technique used across a wide range of industries. The method uses a continuously fed wire as the electrode and a gas mixture to protect the weld pool from contamination. MIG welding is favored for its highArticle -
Acetylene’s disadvantages include being highly flammable (with a 2.5%-82% range), unstable above 15 psi, higher costs ($200/month vs. $100 for propane), and toxicity that requires $1,500 detectors.Section 1: High FlammabilityKeywords: acetylene flammable, acetylene explosion risk, welding safety, inArticle -
Cathodic Cleaning in MAG Welding: Mechanism and Practical ApplicationsThe “cathodic cleaning” effect—often viewed as a near-magical phenomenon in welding—refers to the rapid removal of surface oxides during the arc welding process, resulting in a clean, bright metal surface. While this effect is welArticle
Product Resources
Catalog, Ordering Chart, & Manual
Grab Your Free Catalog Now! Discover Welding Magic at Your Fingertips – Click, Download, Geek Out on Innovation!
Replacement Parts

| Position | Code | Ref. | Description | Pack |
| IGF0005-05 | 45V41 | Collet body gas lens Φ0.5mm TIG24-24W | 10 | |
| IGF0005-10 | 45V42 | Collet body gas lens Φ1.0mm TIG24-24W | 10 | |
| IGF0005-16 | 45V43 | Collet body gas lens Φ1.6mm TIG24-24W | 10 | |
| IGF0005-20 | 70058 | Collet body gas lens Φ2.0mm TIG24-24W | 10 | |
| IGF0005-24 | 45V44 | Collet body gas lens Φ2.4mm TIG24-24W | 10 | |
| IGF0005-32 | 45V45 | Collet body gas lens Φ3.2mm TIG24-24W | 10 | |
| IGF0008-05 | 13N25 | Collet body Φ0.5mm TIG9-20-25 | 10 | |
| IGF0008-10 | 13N26 | Collet body Φ1.0mm TIG9-20-25 | 10 | |
| IGF0008-12 | 701.0276 | Collet body Φ1.2mm TIG9-20-25 | 10 | |
| IGF0008-16 | 13N27 | Collet body Φ1.6mm TIG9-20-25 | 10 | |
| IGF0008-20 | 70067WT | Collet body Φ2.0mm TIG9-20-25 | 10 | |
| IGF0008-24 | 13N28 | Collet body Φ2.4mm TIG9-20-25 | 10 | |
| IGF0008-32 | 13N29 | Collet body Φ3.2mm TIG9-20-25 | 10 | |
| IGF0009-05 | 53N17 | Collet body Φ0.5mm TIG24-24W | 10 | |
| IGF0009-10 | 53N18 | Collet body Φ1.0mm TIG24-24W | 10 | |
| IGF0009-16 | 53N19 | Collet body Φ1.6mm TIG24-24W | 10 | |
| IGF0009-24 | 24CB332 | Collet body Φ2.4mm TIG24-24W | 10 | |
| IGF0060-10 | 45V0204S | Extra large gas lens Φ1.0mm TIG9-20-25 | 10 | |
| IGF0060-16 | 45V116S | Extra large gas lens Φ1.6mm TIG9-20-25 | 10 | |
| IGF0060-24 | 45V64S | Extra large gas lens Φ2.4mm TIG9-20-25 | 10 | |
| IGF0060-32 | 995795S | Extra large gas lens Φ3.2mm TIG9-20-25 | 10 | |
| IGF0060-40 | 45V63S | Extra large gas lens Φ4.0mm TIG9-20-25 | 10 | |
| IGK0006 | 598882 | Insulator torch body TIG9-20-25 | 10 | |
| IGK0009 | 53N22 | Insulator torch body TIG24-24W | 10 | |
| IGK0066 | 54N63-20 | Large gas lens insulator torch body TIG9-20-25 | 10 | |
| IGK0079 | 53N66 | Large gas lens insulator torch body TIG24-24W | 10 | |
| IGS0020 | 57N75 | Alumina cup gas lens XL GR6 | 10 | |
| IGS0026 | 57N74 | Alumina cup gas lens XL GR8 | 10 | |
| IGS0027 | 53N88 | Alumina cup gas lens XL GR10 | 10 | |
| IGS0028 | 53N87 | Alumina cup gas lens XL GR12 | 10 | |
| IGS0029 | 53N89 | Alumina cup gas lens XL GR15 | 10 | |
| IGS0041 | 796F71 | Alumina cup GR4L TIG9-20-25 | 10 | |
| IGS0042 | 796F72 | Alumina cup GR5L TIG9-20-25 | 10 | |
| IGS0043 | 796F73 | Alumina cup GR6L TIG9-20-25 | 10 | |
| IGS0045 | 796F70 | Alumina cup GR3L TIG9-20-25 | 10 | |
| IGS0050 | 53N61SXL | Alumina cup gas lens GR8 TIG24-24W | 10 | |
| IGS0055 | 5SN61SL | Alumina cup gas lens GR8 TIG24-24W | 10 | |
| IGS0056 | 53N58L | Alumina cup gas lens GR4 TIG24-24W | 10 | |
| IGS0057 | 53N59L | Alumina cup gas lens GR5 TIG24-24W | 10 | |
| IGS0058 | 53N60L | Alumina cup gas lens GR6 TIG24-24W | 10 | |
| IGS0059 | 53N61L | Alumina cup gas lens GR7 TIG24-24W | 10 | |
| IGS0061 | 13N12 | Alumina cup GR8 TIG9-20-25 | 10 | |
| IGS0062 | 13N13 | Alumina cup GR10 TIG9-20-25 | 10 | |
| IGS0065 | 13N11 | Alumina cup GR7 TIG9-20-25 | 10 | |
| IGS0067 | 13N08 | Alumina cup GR4 TIG9-20-25 | 10 | |
| IGS0068 | 13N09 | Alumina cup GR5 TIG9-20-25 | 10 | |
| IGS0069 | 13N10 | Alumina cup GR6 TIG9-20-25 | 10 | |
| IGS0076 | 53N23 | Alumina cup GR3 TIG24-24W | 10 | |
| IGS0077 | 53N24 | Alumina cup GR4 TIG24-24W | 10 | |
| IGS0078 | 53N25 | Alumina cup GR5 TIG24-24W | 10 | |
| IGS0079 | 53N27 | Alumina cup GR6 TIG24-24W | 10 | |
| IGS0091 | 53N58XL | Alumina cup gas lens GR4 TIG24-24W | 10 | |
| IGS0092 | 53N59XL | Alumina cup gas lens GR5 TIG24-24W | 10 | |
| IGS0093 | 53N60XL | Alumina cup gas lens GR6 TIG24-24W | 10 | |
| IGS0094 | 53N61XL | Alumina cup gas lens GR7 TIG24-24W | 10 | |
| IGS0095 | 53N61S | Alumina cup gas lens GR8 TIG24-24W | 10 | |
| IGS0096 | 53N58 | Alumina cup gas lens GR4 TIG24-24W | 10 | |
| IGS0097 | 53N59 | Alumina cup gas lens GR5 TIG24-24W | 10 | |
| IGS0098 | 53N60 | Alumina cup gas lens GR6 TIG24-24W | 10 | |
| IGS0099 | 53N61 | Alumina cup gas lens GR7 TIG24-24W | 10 | |
| IGS0600 | 796F74 | Alumina cup GR3XL TIG9-20-25 | 10 | |
| IGS0606 | 796F75 | Alumina cup GR4XL TIG9-20-25 | 10 | |
| IGS0607 | 796F76 | Alumina cup GR5XL TIG9-20-25 | 10 | |
| IGS0608 | 796F79 | Alumina cup GR4XXL TIG9-20-25 | 10 | |
| IGS0609 | 796F77 | Alumina cup GR6XL TIG9-20-25 | 10 | |
| IGU0005-05 | 53N62 | Collet Φ0.5mm gas lens TIG24-24W | 10 | |
| IGU0005-10 | 53N63 | Collet Φ1.0mm gas lens TIG24-24W | 10 | |
| IGU0005-16 | 53N64 | Collet Φ1.6mm gas lens TIG24-24W | 10 | |
| IGU0005-24 | 24GLC332 | Collet Φ2.4mm gas lens TIG24-24W | 10 | |
| IGU0008-05 | 13N20 | Collet Φ0.5mm TIG9-20-25 | 10 | |
| IGU0008-10 | 13N21 | Collet Φ1.0mm TIG9-20-25 | 10 | |
| IGU0008-12 | 701.0254 | Collet Φ1.2mm TIG9-20-25 | 10 | |
| IGU0008-16 | 13N22 | Collet Φ1.6mm TIG9-20-25 | 10 | |
| IGU0008-20 | 70066WT | Collet Φ2.0mm TIG9-20-25 | 10 | |
| IGU0008-24 | 13N23 | Collet Φ2.4mm TIG9-20-25 | 10 | |
| IGU0008-32 | 13N24 | Collet Φ3.2mm TIG9-20-25 | 10 | |
| IGU0009-05 | 53N15 | Collet Φ0.5mm TIG24-24W | 10 | |
| IGU0009-10 | 53N16 | Collet Φ1.0mm TIG24-24W | 10 | |
| IGU0009-16 | 53N14 | Collet Φ1.6mm TIG24-24W | 10 | |
| IGU0009-24 | 24GLC332 | Collet Φ2.4mm TIG24-24W | 10 | |
| IGU0033-05 | 13N20L | Collet Φ0.5mm TIG9-20 | 10 | |
| IGU0033-10 | 13N21L | Collet Φ1.0mm TIG9-20 | 10 | |
| IGU0033-16 | 13N22L | Collet Φ1.6mm TIG9-20 | 10 | |
| IGU0033-20 | 13N23ML | Collet Φ2.0mm TIG9-20 | 10 | |
| IGU0033-24 | 13N23L | Collet Φ2.4mm TIG9-20 | 10 | |
| IGU0033-32 | 13N24L | Collet Φ3.2mm TIG9-20 | 10 | |
| IHJ0015 | 41V33 | Short back cap TIG9-20-25 | 10 | |
| IHJ0018 | 41V24 | Long back cap TIG9-20-25 | 10 | |
| IHJ0019 | 41V35 | Medium back cap TIG9-20-25 | 10 |
Are you ready to experience the special features of welding?
Boost Productivity Today – Experience how welder-centric engineering, industrial-grade consumables, and fatigue-reducing ergonomics elevate weld quality and operators' safety.
Next Steps
✓ Request Custom Quote: Tailored to your amperage, materials, and workflow
✓ Expert Support: Connect with welding engineers for technical guidance
Engineered for Results. Trusted Globally.



