
Recommended Reading:
-
I find fillet welding to be one of the most practical welding methods, widely used for joining parts of metal at right angles. "Fillet welds also play an important role in the construction of bridges, ships, and various frames," Hicks said. Fillet welds are often the best choice to ensure the necessArticle -
Features of Cheap Gasless MIG WeldersWire Feed SpeedWire feed speed is crucial for cheap gasless MIG welders. Lower-priced models offer a wire feed speed range of 40-500 or 600 inches per minute. This still allows for adjustments based on weld thickness. Higher-end models have more precise controlsArticle -
The five key welding parameters are current (40-200 amps), voltage (18-29 volts), travel speed (8-18 inches per minute), electrode type (e.g. E6013, E7018), and shielding gas mixture (e.g. 75% argon, 25% CO2). Table of Contents Switch Current Voltage Travel Speed Electrode Type and Size Shielding GaArticle -
Wire Feed SpeedWire feed speed is crucial for cheap gasless MIG welders. Lower-priced models offer a wire feed speed range of 40-500 or 600 inches per minute. This still allows for adjustments based on weld thickness. Higher-end models have more precise controls and can go up to 700 inches per minutArticle
Product Resources
Catalog, Ordering Chart, & Manual
Grab Your Free Catalog Now! Discover Welding Magic at Your Fingertips – Click, Download, Geek Out on Innovation!
Replacement Parts

| Position | Code | Ref. | Description |
| 1 | ICZ0960 | 34.0350.1875 | TORCH HEAD AL2300 |
| 2 | ICI0760 | 34.0350.1876 | TORCH HEAD AW2500 |
| 3 | IZH1237 | 42.0100.0225 | INSULATOR RING Φ13.1/AL2300 |
| 4 | ICF6000 | 42.0001.1718 | GAS DIFFUSER AL2300 |
| 5 | ICU0807-10 | CONTACT TIP/1.0/M10*40 | |
| 6 | IZF0042 | 42.0001.5171 | NOZZLE HOLDER AL2300 |
| 7 | ICS0891 | 42.0001.5172 | GAS NOZZLE Φ17 AL2300 42.0001.5172 |
| 8 | ICS0898 | 42.0001.5173 | GAS NOZZLE Φ12 AL2300 42.0001.5173 |
| 9 | ICS0895 | 42.00015174 | GAS NOZZLE Φ10 AL2300 42.0001.5174 |
| 10 | ICS0885 | 42.0001.6010 | GAS NOZZLE Φ12 AL2300 42.0001.6010 |

| Position | Code | Ref. | Description |
| 1 | ICZ0966 | 34.0350.1771 | TORCH HEAD AL3000 |
| 2 | ICI0766 | 34.0350.1812 | TORCH HEAD AW4000 |
| 3 | IZH1239 | 42.0100.1014 | INSULATOR RING Φ14X13/AL3000 |
| 4 | IZH1238 | 42.0001.1010 | INSULATOR RING Φ14X11/AW4000 |
| 5 | ICF0007 | 42.0001.5084 | GAS DIFFUSER/42.0001.5084 |
| 6 | ICU0807-12 | CONTACT TIP/1.2/M10*40 | |
| 7 | IZF0041 | 42.0001.2930 | NOZZLE HOLDER AL3000 |
| 8 | ICS0881 | 42.0001.5151 | GAS NOZZLE Φ11 AL3000 42.0001.5151 |
| 9 | ICS0882 | 42.0001.5269 | GAS NOZZLE Φ15 AL3000 42.0001.5269 |
| 10 | ICS0883 | 42.0001.5619 | GAS NOZZLE Φ13 SHORT AL3000 42.0001.5619 |
| 11 | ICS0884 | 42.0001.5821 | GAS NOZZLE Φ17 AL3000 42.0001.5821 |
| 12 | ICS0897 | 42.0001.5096 | GAS NOZZLE Φ13 AL3000 42.0001.5096 |

| Position | Code | Ref. | Description |
| 1 | ICZ0969 | 34.0350.1822 | TORCH HEAD AL4000 |
| 2 | ICI0769 | 34.0350.1820 | TORCH HEAD AW5000 |
| 3 | IZH1231 | 42.0100.1018 | INSULATOR RING Φ14.1/AL4000 |
| 4 | IZH1235 | 42.0100.1016 | INSULATOR RING Φ15/AW5000 |
| 5 | ICF0003 | 42.0001.5122 | GAS DIFFUSER/42.0001.5122 |
| 6 | ICU0807-16 | CONTACT TIP/1.6/M10*40 | |
| 7 | ICF0532 | 42.0001.1007 | WHITE CERAMIC GAS DIFFUSER/42.0100.1007 |
| 8 | IZF0045 | 42.0001.2970 | NOZZLE HOLDER AL4000 |
| 9 | ICS0896 | 42.0001.5128 | GAS NOZZLE Φ17 AL4000 42.0001.5128 |
| 10 | ICS0890 | 42.0001.5129 | GAS NOZZLE Φ15 AL4000 42.0001.5129 |
| 11 | ICS0892 | 42.0001.5607 | GAS NOZZLE Φ17 SHORT AL4000 42.0001.5607 |
| 12 | ICS0893 | 42.0001.5127 | GAS NOZZLE Φ20 AL4000 42.0001.5127 |
| 13 | ICS0894 | 42.0001.5130 | GAS NOZZLE Φ17 AL4000 42.0001.5130 |
Are you ready to experience the special features of welding?
Boost Productivity Today – Experience how welder-centric engineering, industrial-grade consumables, and fatigue-reducing ergonomics elevate weld quality and operators' safety.
Next Steps
✓ Request Custom Quote: Tailored to your amperage, materials, and workflow
✓ Expert Support: Connect with welding engineers for technical guidance
Engineered for Results. Trusted Globally.



